MOLECULAR BIOLOGY AND GENETICS DEPARTMENT CURRICULUM | ||||||
1st YEAR FALL SEMESTER | ||||||
COURSE CODE | COURSE NAME | T | U | L | CREDIT | ECTS |
CHEM101 | General Chemistry I | 3 | 0 | 0 | 3 | 5 |
CHEM121 | General Chemistry Lab I | 0 | 0 | 2 | 1 | 1 |
FENS101 | Engineering Mathematics I | 4 | 0 | 0 | 4 | 6 |
KHAS103 | History of Humankind | 3 | 0 | 0 | 3 | 5 |
KHAS105 | Universal Values and Ethics | 3 | 0 | 0 | 3 | 5 |
MBG103 | Biology I | 3 | 0 | 0 | 3 | 5 |
MBG116 | Biology Lab I | 0 | 0 | 2 | 1 | 1 |
TLL101 | Critical Reading and Writing in Turkish I | 2 | 0 | 0 | 2 | 3 |
Semester Total | 18 | 0 | 4 | 20 | 31 | |
1st YEAR SPRING SEMESTER | ||||||
COURSE CODE | COURSE NAME | T | U | L | CREDIT | ECTS |
CHEM102 | General Chemistry II | 3 | 0 | 0 | 3 | 5 |
CHEM122 | General Chemistry Lab II | 0 | 2 | 0 | 1 | 2 |
FENS102 | Engineering Mathematics II | 4 | 0 | 0 | 4 | 6 |
KHAS110 | Civic Responsibility Project | 0 | 2 | 0 | 1 | 2 |
MBG101 | Genetics and Society | 3 | 0 | 0 | 3 | 5 |
MBG104 | Biology II | 3 | 0 | 0 | 3 | 5 |
MBG118 | Biology Lab II | 0 | 0 | 2 | 1 | 1 |
TLL102 | Critical Reading and Writing in Turkish II | 2 | 0 | 0 | 2 | 3 |
Semester Total | 15 | 4 | 4 | 19 | 29 | |
2nd YEAR FALL SEMESTER | ||||||
COURSE CODE | COURSE NAME | T | U | L | CREDIT | ECTS |
FENS111 | Physics II | 3 | 0 | 2 | 4 | 6 |
HST101 | History of Modern Turkey I | 2 | 0 | 0 | 2 | 2 |
MBG201 | Bioorganic Chemistry I | 3 | 0 | 0 | 3 | 5 |
MBG205 | Bioorganic Chemistry Lab I | 0 | 0 | 2 | 1 | 1 |
MBG207 | Genetics | 3 | 0 | 0 | 3 | 5 |
MBG221 | Genetics Lab | 0 | 0 | 2 | 1 | 1 |
MBG299 | Internship I | 0 | 0 | 0 | 0 | 5 |
Field Elective I | 3 | 0 | 0 | 3 | 5 | |
Semester Total | 14 | 0 | 6 | 17 | 30 | |
2nd YEAR SPRING SEMESTER | ||||||
COURSE CODE | COURSE NAME | T | U | L | CREDIT | ECTS |
FENS112 | Physics II | 3 | 0 | 2 | 4 | 6 |
HST102 | History of Modern Turkey II | 2 | 0 | 0 | 2 | 2 |
MBG202 | Bioorganic Chemistry II | 3 | 0 | 0 | 3 | 5 |
MBG222 | Bioorganic Chemistry Lab II | 0 | 0 | 2 | 1 | 1 |
MBG242 | Cellular Genetics | 3 | 0 | 0 | 3 | 5 |
MBG244 | Cellular Genetics Lab | 0 | 0 | 2 | 1 | 1 |
Field Elective II | 3 | 0 | 0 | 3 | 5 | |
Free Elective I | 3 | 0 | 0 | 3 | 5 | |
Semester Total | 17 | 0 | 6 | 20 | 30 | |
3rd YEAR FALL SEMESTER | ||||||
COURSE CODE | COURSE NAME | T | U | L | CREDIT | ECTS |
MBG301 | Cellular Biology I | 3 | 0 | 0 | 3 | 5 |
MBG303 | Cellular Biology Lab I | 0 | 0 | 2 | 1 | 1 |
MBG307 | Biochemistry I | 3 | 0 | 0 | 3 | 5 |
MBG309 | Biopython | 2 | 2 | 0 | 3 | 6 |
MBG317 | Biochemistry Lab I | 0 | 0 | 2 | 1 | 1 |
Field Elective III | 3 | 0 | 0 | 3 | 5 | |
Free Elective II | 3 | 0 | 0 | 3 | 5 | |
Semester Total | 14 | 2 | 4 | 17 | 28 | |
3rd YEAR SPRING SEMESTER | ||||||
COURSE CODE | COURSE NAME | T | U | L | CREDIT | ECTS |
MBG302 | Cellular Biology II | 3 | 0 | 0 | 3 | 5 |
MBG308 | Cellular Biology Lab II | 0 | 0 | 2 | 1 | 1 |
MBG308 | Biochemistry II | 3 | 0 | 0 | 3 | 5 |
MBG326 | Biochemistry Lab II | 0 | 0 | 2 | 1 | 1 |
MBG399 | Internship II | 0 | 0 | 0 | 0 | 5 |
Field Elective IV | 3 | 0 | 0 | 3 | 5 | |
Field Elective V | 3 | 0 | 0 | 3 | 5 | |
Free Elective III | 3 | 0 | 0 | 3 | 5 | |
Semester Total | 14 | 2 | 4 | 17 | 32 | |
4th YEAR FALL SEMESTER | ||||||
COURSE CODE | COURSE NAME | T | U | L | CREDIT | ECTS |
MBG411 | Graduation Project I | 0 | 6 | 0 | 3 | 10 |
Field Elective VI | 3 | 0 | 0 | 3 | 5 | |
Free Elective IV | 3 | 0 | 0 | 3 | 5 | |
Field Elective VIII | 3 | 0 | 0 | 3 | 5 | |
Free Elective V | 3 | 0 | 0 | 3 | 5 | |
Semester Total | 12 | 6 | 0 | 15 | 30 | |
4th YEAR SPRING SEMESTER | ||||||
COURSE CODE | COURSE NAME | T | U | L | CREDIT | ECTS |
MBG412 | Graduation Project II | 0 | 6 | 0 | 3 | 10 |
Field Elective VIII | 3 | 0 | 0 | 3 | 5 | |
Field Elective IX | 3 | 0 | 0 | 3 | 5 | |
Free Elective VII | 3 | 0 | 0 | 3 | 5 | |
Free Elective VI | 3 | 0 | 0 | 3 | 5 | |
Semester Total | 12 | 6 | 0 | 15 | 30 | |
GRAND TOTAL | 116 | 22 | 26 | 140 | 240 | |
FIELD ELECTIVE COURSES | ||||||
COURSE CODE | COURSE NAME | T | U | L | CREDIT | ECTS |
CMPE470 | Artificial Intelligence | 3 | 0 | 0 | 3 | 5 |
CMPE476 | Human-Computer Interaction | 3 | 0 | 0 | 3 | 5 |
KHAS1004 | Chemistry on a Plate | 3 | 0 | 0 | 3 | 5 |
KHAS1012 | Polymers in Daily Life: The Mystery Within Household Items | 3 | 0 | 0 | 3 | 5 |
KHAS1014 | The Path to the Nobel Prize: The Category of Physiology and Medicine | 3 | 0 | 0 | 3 | 5 |
KHAS1018 | The World of Elements | 3 | 0 | 0 | 3 | 5 |
KHAS1422 | Biomimicry | 3 | 0 | 0 | 3 | 5 |
KHAS1600 | Science and Religion | 3 | 0 | 0 | 3 | 5 |
KHAS1712 | Freedom of Speech, Hate Speech and Campus Hate Speech | 3 | 0 | 0 | 3 | 5 |
KHAS1802 | Chasing the Secrets of the Brain | 3 | 0 | 0 | 3 | 5 |
PSYC493 | Social Neuroscience | 3 | 0 | 0 | 3 | 6 |
MBG311 | Ethics in Science | 3 | 0 | 0 | 3 | 5 |
MBG313 | Evolution | 3 | 0 | 0 | 3 | 5 |
MBG317 | Molecular Biophysics | 3 | 0 | 0 | 3 | 5 |
MBG318 | Protein Folding | 3 | 0 | 0 | 3 | 5 |
MBG319 | Pharmacophore Modeling | 3 | 0 | 0 | 3 | 5 |
MBG320 | Molecular Modeling and Simulation | 3 | 0 | 0 | 3 | 5 |
MBG408 | Methods in Structural Biology | 3 | 0 | 0 | 3 | 5 |
MBG413 | Biotechnology and Bioengineering | 3 | 0 | 0 | 3 | 5 |
MBG419 | Cell and Tissue Culture | 3 | 0 | 0 | 3 | 5 |
MBG420 | Signaling Pathways | 3 | 0 | 0 | 3 | 5 |
MBG421 | Molecular Basis of Cancer | 3 | 0 | 0 | 3 | 5 |
MBG422 | Redox Biochemistry | 3 | 0 | 0 | 3 | 5 |
MBG423 | Statistical Thermodynamics | 3 | 0 | 0 | 3 | 5 |
MBG425 | Organic Chemistry of Drug Design and Drug Action | 3 | 0 | 0 | 3 | 5 |
MBG426 | Complex Systems | 3 | 0 | 0 | 3 | 5 |
MBG427 | Bioinformatics and Sequence Analysis | 3 | 0 | 0 | 3 | 5 |
MBG428 | Structural Bioinformatics | 3 | 0 | 0 | 3 | 5 |
MBG429 | Proteins in Action | 3 | 0 | 0 | 3 | 5 |
MBG430 | Neuropharmacology | 3 | 0 | 0 | 3 | 5 |
MBG431 | Behavioral Biology | 3 | 0 | 0 | 3 | 5 |
MBG432 | Computer-aided drug design | 3 | 0 | 0 | 3 | 5 |
MBG435 | Seminar | 3 | 0 | 0 | 3 | 5 |
MBG208 | Virtual Basic Lab | 3 | 0 | 0 | 3 | 5 |
MBG308 | Neuroscience | 3 | 0 | 0 | 3 | 5 |
MBG438 | Quantum Biology | 3 | 0 | 0 | 3 | 5 |
MBG409 | Cancer Biology | 3 | 0 | 0 | 3 | 5 |
MBG401 | Modern Techniques in Molecular Biology | 3 | 0 | 0 | 3 | 5 |
MBG402 | Omics | 3 | 0 | 0 | 3 | 5 |
MBG304 | Introduction to Bioinformatics | 2 | 2 | 0 | 3 | 5 |
MBG202 | Introduction to Biostatistics | 3 | 0 | 0 | 3 | 5 |
MBG210 | Human Physiology | 3 | 0 | 0 | 3 | 5 |
MBG215 | Evolutionary Biology | 3 | 0 | 0 | 3 | 5 |
FENS 495 | Scientific Research I | 3 | 0 | 0 | 3 | 5 |
FENS 496 | Scientific Research II | 3 | 0 | 0 | 3 | 5 |
FENS 497 | Scientific Research III | 3 | 0 | 0 | 3 | 5 |
FENS 498 | Scientific Research IV | 3 | 0 | 0 | 3 | 5 |
FENS 499 | Scientific Research V | 3 | 0 | 0 | 3 | 5 |
For more information PLEASE visit the links below:
Molecular Biology and Genetics/2020-2021 Post
Bioinformatics and Genetics / Only those enrolled in the 2020-2021 Academic Year